Location:
Tournament Type:
World
| 50 Major | Won | Loss | |
| 1 | Kaysons Grille | 6 | 1 |
| 2 | Team Arkansas | 2 | 2 |
| 3 | Milwaukee Merchants | 1 | 2 |
| 4 | 50 Caliber | 2 | 2 |
| 5 | Declaire Insurance | 0 | 3 |
| 50 AAA | Won | Loss | |
| 1 | Monster Softball | 4 | 0 |
| 2 | Montgomery Swarm | 3 | 1 |
| 3 | Magnolia Softball | 4 | 2 |
| 4 | Brickyard 50's | 3 | 2 |
| 5 | DT Express | 1 | 2 |
| 6 | OG's | 1 | 2 |
| 7 | Marshalls | 2 | 2 |
| 8 | LA Legends | 2 | 2 |
| 9 | Ram Softball | 0 | 3 |
| 10 | KC Renegades | 0 | 3 |
| 50 Major Plus | Won | Loss | |
| 1 | Hendrick's Sports | 3 | 0 |
| 2 | Black & Blue 55's | 4 | 2 |
| 3 | Miken / Anaconda 60's | 1 | 2 |
| 4 | Roberts Construction | 1 | 3 |
| 5 | Hollis | 0 | 3 |
| 55 Major | Won | Loss | |
| 1 | Kinnco Services | 2 | 0 |
| 2 | Kayson's/Sidelines Grille | 0 | 2 |
| 55 AAA | Won | Loss | |
| 1 | Pat's Sports | 5 | 1 |
| 2 | Brickyard Fiddy Five | 3 | 2 |
| 3 | GA / AL Masters | 3 | 2 |
| 4 | Brickyard Legends | 2 | 2 |
| 5 | Chicago Classics Panthers | 1 | 3 |
| 6 | Columbus 55's | 2 | 2 |
| 7 | KC Gents | 1 | 2 |
| 8 | Stancil's Photo | 0 | 3 |
| 55 AA | Won | Loss | |
| 1 | Zeppelin | 3 | 0 |
| 2 | Dayton Legends 55's | 2 | 2 |
| 3 | OL Skool | 1 | 2 |
| 4 | Ameriprise | 0 | 2 |
| 60 Major | Won | Loss | |
| 1 | Wild Bunch | 4 | 0 |
| 2 | Minnesota Masters | 5 | 2 |
| 3 | Jim & Joes | 2 | 2 |
| 4 | Michigan Express | 1 | 3 |
| 5 | Handeland Flooring | 1 | 2 |
| 6 | KC Kids | 1 | 2 |
| 7 | DOC | 1 | 2 |
| 8 | Lakeshore | 0 | 3 |
| 60 AAA | Won | Loss | |
| 1 | Job Central | 3 | 1 |
| 2 | Chicago Classics Bobcats | 3 | 2 |
| 3 | Big Daddys | 2 | 3 |
| 4 | Legacy | 2 | 2 |
| 5 | Doc Martens | 1 | 3 |
| 60 AA | Won | Loss | |
| 1 | Dayton Legends 60's | 2 | 0 |
| 2 | Memphis Veterans | 0 | 1 |
| 3 | Indiana Legends | 0 | 1 |
| 65 AAA | Won | Loss | |
| 1 | W. Michigan Carelinc | 3 | 0 |
| 2 | Columbus Silver Sticks | 2 | 2 |
| 3 | Jobs / Indy | 2 | 2 |
| 4 | Dayton Legends 65's | 0 | 3 |
| 65 AA | Won | Loss | |
| 1 | Jim & Joes 65's | 3 | 0 |
| 2 | Chicago Seniors | 2 | 2 |
| 3 | Encore Management | 2 | 2 |
| 4 | American Brokerage | 0 | 3 |
| 70 Major Plus | Won | Loss | |
| 1 | Suncoast Orthopaedic | 2 | 0 |
| 2 | Doc's Sports Retreat | 0 | 2 |
| 70 AAA | Won | Loss | |
| 1 | Michiana Merchants | 2 | 0 |
| 2 | Chicago Geezers | 0 | 2 |
Fee:
$495
Director:
Class:
Senior
Start Date:
07/30/2010
End Date:
08/01/2010